| Canterwood CC - April 19th, 2011 | Gross | Hdcp | Net | 40 players $400 |
|
| 1st Division 0-15 | |||||
| Johnson, Doug | 78 | 8 | 70 | Low Gross | $55.00 |
| Houtrouw, Jim | 83 | 12 | 71 | Low net | $55.00 |
| Reed, Gary | 80 | 8 | 72 | 2nd low net | $35.00 |
| Sinclair, Scott | 79 | 6 | 73 | 3rd low net | $20.00 |
| Moers, David | 85 | 12 | 73 | 3rd low net | $20.00 |
| Weinstein, Bob | 89 | 15 | 74 |
|
|
| Weibusch, Bob | 80 | 5 | 75 |
|
|
| Watson, Tom | 88 | 13 | 75 |
|
|
| Bishop, Robin | 89 | 14 | 75 |
|
|
| Marts, John | 91 | 15 | 76 |
|
|
| Larsen, Bob | 84 | 7 | 77 |
|
|
| Chinn, Curtiss | 89 | 11 | 78 |
|
|
| Frankland, Jim | 90 | 12 | 78 |
|
|
| Stetler, Rich | 91 | 13 | 78 |
|
|
| Boer, Martin | 88 | 8 | 80 |
|
|
| Clark, Dave | 90 | 10 | 80 |
|
|
| Kruzner, Bill | 92 | 12 | 80 |
|
|
| McGuire, Kelly | 96 | 15 | 81 |
|
|
| Rootvik, Mike | 103 | 13 | 90 |
|
|
| Total |
|
|
|
| $185.00 |
| 2nd Division 16 above | |||||
| Sharpe, Chris | 82 | 16 | 66 | Low Gross | $55.00 |
| Parsons, Stuart | 86 | 19 | 67 | 1st Low Net | $55.00 |
| Saario, Ron | 86 | 17 | 69 | 2nd Low Net | $35.00 |
| Simmons, Paul | 89 | 17 | 72 | 3rd Low Net | $20.00 |
| Luke, Larry | 89 | 17 | 72 | 3rd Low Net | $20.00 |
| Luke, Larry |
|
|
| KP #12 10' 7" | $15.00 |
| Elliott, Don | 89 | 16 | 73 |
|
|
| Gorley, Dennis | 91 | 18 | 73 |
|
|
| Wong, Gary | 91 | 16 | 75 |
|
|
| Slagle, Gene | 101 | 26 | 75 |
|
|
| Sharpe, Paul | 98 | 22 | 76 |
|
|
| Tate, Merlina | 105 | 28 | 77 |
|
|
| Bernahl, Al | 98 | 18 | 80 |
|
|
| Ballsmith, Mike | 101 | 19 | 82 |
|
|
| Scott, Jeff | 99 | 16 | 83 | KP #7 5' 4" | $15.00 |
| McAfee, Terry | 104 | 21 | 83 |
|
|
| Beckwith, Forrest | 101 | 17 | 84 |
|
|
| Sublett, Don | 113 | 24 | 89 |
|
|
| McComas, Gary | 113 | 22 | 91 |
|
|
| Total |
|
|
|
| $400.00 |
| Other Scores | |||||
| Keene, Dave | 78 |
| 78 |
|
|
| Dempski, Dave | 78 |
| 78 |
|
|
| Slagle, Diane | 86 |
| 86 |
|
|
| Larson, Paul | 88 |
| 88 |
|
|
| Best, Bill | 89 |
| 89 |
|
|
| Supaphakorn, Apiwat | 92 |
| 92 |
|
|
| Whaley, Terry | 94 |
| 94 |
|
|
| Obrezar, Rick | 97 |
| 97 |
|
|
| Hart, Charles | 98 |
| 98 |
|
|
| Dougherty, S | 98 |
| 98 |
|
|
| Tuttle, Ann | 98 |
| 98 |
|
|
| Marts, Brian | 100 |
| 100 |
|
|
| Biggs, Dave | 102 |
| 102 |
|
|
| Taylor, Richard | 103 |
| 103 |
|
|
| Robertson, Gary | 104 |
| 104 |
|
|
| Brinchman, Mort | 104 |
| 104 |
|
|
| Ney, Alvin | 121 |
| 121 |
|
|